Product Details:
| Usage/Application | It has a table size of 3000 x 800 millimetres (L x W). |
| Voltage | The machine's travels are: X: 2600 mm Y: 1000 mm Z: 1000 mm |
| Machine Id: | 1404 | Serial No: | |
| Model: | 3000 BF3 | Asking Price: | onrequest |
| Make: | Zayer | Country: | Spain |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehosue, India | |
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Bed Milling Machine | ||
It has a table size of 3000 x 800 millimetres (L x W).
The machine's travels are:
Product Details:
| Usage/Application | It has a table size of 3000 x 800 millimetres (L x W). |
| Capacity | The machine's travels are: X: 2600 mm Y: 1000 mm Z: 1000 mm |
| Machine Id: | 1404 | Serial No: | |
| Model: | 3000 BF3 | Asking Price: | onrequest |
| Make: | Zayer | Country: | Spain |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehosue, India | |
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Bed Milling Machine | ||
It has a table size of 3000 x 800 millimetres (L x W).
The machine's travels are:
Product Details:
| Material | Cast Iron |
| Usage/Application | MOVEMENTS X/Y/Z 1000 / 500 /400 |
| Table Size | OVERALL SIZE 1650 X 400 MM |
| Weight | CLAMPING AREA 1250 X 375 MM |
| Machine Id: | 916 | Serial No: | |
| Model: | Csepel | Asking Price: | onrequest |
| Make: | Country: | ||
| Year: | 1994 | Weight: | 0.0 |
| Dimensions: | Location: | ||
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Universal Heavy Duty Milling Machine | ||
OVERALL SIZE 1650 X 400 MM
CLAMPING AREA 1250 X 375 MM
MOVEMENTS X/Y/Z 1000 / 500 /400
SPINDLE TAPER ISO40
Product Details:
| Capacity | TRAVEL = X 200mm Y 1000mm Z 400mm |
| Table Size | TABLE SIZE= 1100mm x 250mm |
| Machine Id: | 1153 | Serial No: | 22637 |
| Model: | 6h81 stanko | Asking Price: | onrequest |
| Make: | Stanko | Country: | Russia |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehouse,India | |
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Horizonatal Milling Machine (choice of 2 machines) | ||
TABLE SIZE= 1100mm x 250mm
TRAVEL = X 200mm
Y 1000mm
Z 400mm
Product Details:
| Usage/Application | Travel = X 200mm Y 1000mm Z 400mm |
| Table Size | Table Size =1100mm x 250mm |
| Machine Id: | 1154 | Serial No: | |
| Model: | Zispo | Asking Price: | onrequest |
| Make: | poreba | Country: | Poland |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehouse,India | |
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Horizonatal Milling Machine (choice of 2 machines) | ||
Table Size =1100mm x 250mm
Travel = X 200mm
Y 1000mm
Z 400mm
Product Details:
| Arbour Diameter MM | TABLE SIZE= 1100mm x 250mm |
| Working Space mm | TRAVEL = X 200mm Y 1000mm Z 400mm |
| Machine Id: | 295 | Serial No: | not available |
| Model: | 6h81 stanko | Asking Price: | oncall |
| Make: | stanko | Country: | |
| Year: | Weight: | 0.0 | |
| Dimensions: | not available | Location: | Mumbai Warehouse,India |
| Power: | not available | ||
| Category: | Milling Machines | ||
| Type of Machine: | milling machines | ||
TABLE SIZE= 1100mm x 250mm
TRAVEL = X 200mm
Y 1000mm
Z 400mm
Product Details:
| Motor Power | 5 HP |
| Arbour Diameter MM | Speed range - main spindle 63 - 4,000 rpm |
| Working Space mm | Table clamping surface :800x360mm |
| Max Tool Magazine Capacity | Tool holder: SK 40 |
| Cross Traverse MM | Quill stroke: 50mm |
| Cross Traverse(MM) | feed rate: 1 - 2,000 mm/min |
| Machine Id: | 1395 | Serial No: | |
| Model: | MH 500M | Asking Price: | onrequest |
| Make: | MAHO | Country: | Germany |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehosue, India | |
| Power: | |||
| Category: | Milling Machines | ||
| Type of Machine: | Tool milling machine - universal | ||
Technical Details
x-way 500mm
y-way 380mm
z-way 350mm
steering Maho 134
Main Spindle:
Speed range - main spindle 63 - 4,000 rpm
Drive power - main spindle 3kW
Gear stages: 2
Tool holder: SK 40
Quill stroke: 50mm
Pivoting :man. h/v
Work Table:
Table clamping surface :800x360mm
T-slots: 14H7 - 5 / 63
max. table load :200kg
Feeds:
feed rate: 1 - 2,000 mm/min
Rapid traverse (X/Y/Z):4 / 2 / 4 m/min
Total power requirement : 5kW
Machine weight approx. : 1.6 t
Space requirement approx.: 3.0 x 3.0 x 2.5 m