Product Details:
| Model Name/Number | WMW 250/4 With Grinding Attachment |
| Range of Spindle Speeds | Turning speed range 1 - 400 U/min |
| Type of Lathe Machine | Hob Relieving Lathe Heavily Equipped |
| Max Swing Over Bed | 1000-1500 mm |
| Automation Grade | Automatic |
| Lathe Machine Type | Vertical Lathe |
| Condition | New |
| |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Power capacity 16 kW |
| Model Name/Number | wmw dh250/3 |
| Range of Spindle Speeds | Turning speed range 1 - 400 U/min |
| Swing Over Bed | Turning diameter over bed 300 mm |
| Type of Lathe Machine | hob relieving lathe with grinding attchment |
| Automation Grade | Automatic, Semi-Automatic |
| Condition | Used |
| Model No. | WMW DH 250 & 3 Hob Relieving Lathe with Grinding |
Hob relieving lathe with grinding attchment
Machine ID : 828
Model : DH 250 / 3
Make : WMW
Year : 0
Location : Mumbai Warehouse, India
Category : Gear Hob Relieving Lathes
Serial No. : 4300.0016.1
Country : Germany
Type of machine : Hob Relieving lathe with Grinding Attachment
Asking Price : On Request
Specification :
Turning diameter over bed 300 mm
Turning diameter over slide 250 mm
Turning length 630 mm
Centre distance 1000 mm
Taper bore MK 5
Turning speed range 1 - 400 U/min
Longitudinal feeds: 0,0063 - 10 mm/U
Return movement speed 5 - 700 U/min
Electrics - voltage/frequency 80 / 50 V/Hz
Power capacity 16 KW
Product Details:
| Usage/Application | Centre distance 1000 mm |
| Phase | Power capacity 16 kW |
| Outer Diameter | Return movement speed 5 - 700 U/min |
| Voltage | Electrics - voltage/frequency 80 / 50 V/Hz |
| Frequency | Turning diameter over bed 300 mm |
| Machine Id: | 828 | Serial No: | 430.0016.1 |
| Model: | dh250/3... | Asking Price: | onrequest |
| Make: | wmw | Country: | Germany |
| Year: | Weight: | 0.0 | |
| Dimensions: | Location: | Mumbai Warehouse,India | |
| Power: | NA | ||
| Category: | Gear Hob Relieving Lathes | ||
| Type of Machine: | hob relieving lathe with grinding attchment | ||
Turning diameter over bed 300 mm
Turning diameter over slide 250 mm
Turning length 630 mm
Centre distance 1000 mm
Taper bore MK 5
Turning speed range 1 - 400 U/min
Longitudinal feeds: 0,0063 - 10 mm/U
Return movement speed 5 - 700 U/min
Electrics - voltage/frequency 80 / 50 V/Hz
Power capacity 16 kW
Product Details:
| Usage/Application | entre distance 1000 mm |
| Phase | Turning length 630 mm |
| Outer Diameter | Return movement speed 5 - 700 U/min |
| Voltage | Turning diameter over bed 300 mm |
| Frequency | Turning diameter over slide 250 mm |
| Machine Id: | 807 | Serial No: | |
| Model: | 250/4 With Grinding Attachment | Asking Price: | oncall |
| Make: | WMW | Country: | Germany |
| Year: | 1995 | Weight: | 0.0 |
| Dimensions: | Location: | Mumbai Warehouse,India | |
| Power: | |||
| Category: | Gear Hob Relieving Lathes | ||
| Type of Machine: | Hob Relieving Lathe Heavily Equipped | ||
Turning diameter over bed 300 mm
Turning diameter over slide 250 mm
Turning length 630 mm
Centre distance 1000 mm
Taper bore MK 5
Turning speed range 1 - 400 U/min
Longitudinal feeds: 0,0063 - 10 mm/U
Return movement speed 5 - 700 U/min
Electrics - voltage/frequency 380 / 50 V/Hz
Power capacity 16 kW
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | dh 250 / 5 WMW |
| Swing Over Bed | 1000-1500 mm |
| Type of Lathe Machine | Hob Releving lathe (Number 5) |
| Automation Grade | Automatic |
| Lathe Machine Type | Hob Releving lathe (Number 5) |
Product Details:
| Model Name/Number | dh 250 / 5 WMW |
| Type of Lathe Machine | Hob Releving lathe (Number 5) |
| Automation Grade | Automatic |
| Lathe Machine Type | Hob Releving lathe (Number 5) |
| Max Swing Over Bed | 1000-1500 mm |
| Condition | Used |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Lathe Machine | Hob Relieving Lathes |
| Model Name/Number | Reinecker UHDA10 |
| Machine Id: | 1038 | Serial No: | 3418.03 |
| Model: | UHDA10 | Asking Price: | onrequest |
| Make: | Reinecker | Country: | United Kingdom |
| Year: | 1974 | Weight: | 0.0 |
| Dimensions: | Location: | ||
| Power: | |||
| Category: | Gear Hob Relieving Lathes | ||
| Type of Machine: | Hob Relieving Lathes | ||