Product Details:
Machine Type | Horizontal Boring Mills table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm) 102 |
Max Cross Movement Of The Table | Table (mm) 1250 x 1400 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Year of Manufacture |
1991 |
Spindle diameter (mm) | 102 |
Taper | ISO 50 |
Horizontal Spindle Travel (mm) | 710 |
Cross Travel (X) (mm) | 1600 |
Vertical Travel Headstock (Y) (mm) | 1250 |
Longitudinal Travel (Z) (mm) | 1500 |
Table (mm) | 1250 x 1400 |
Max. Load | 5000 kg |
R.P.M. Spindle | 4 - 1250 (18x) |
kW | 23 |
Volts | 380V |
Cycles | 50 |
Product Details:
Power Consumption | Volts: 380V |
Machine Type | Horizontal Boring Mills, table type |
Max Cross Movement Of The Table | Table (mm): 1000 x 1120 |
Control | Heidenhain TNC 135 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 18-22 |
Control | Heidenhain TNC 135 |
Spindle diameter (mm) | 100 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 630 |
Cross Travel (X) (mm) | 1250 |
Vertical Travel Headstock (Y) (mm) | 900 |
Longitudinal Travel (Z) (mm) | 1000 |
Table (mm) | 1000 x 1120 |
Max. Load | 3 ton |
R.P.M. Spindle | 16 - 1250 |
kW | 15 |
Volts | 380V |
Cycles | 50 |
Product Details:
Power Consumption | Volts: 380V |
Machine Type | Horizontal Boring Mills, table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm): 100 |
Max Cross Movement Of The Table | Table (mm) 1250 x 1250 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 208-10 |
Spindle diameter (mm) | 100 |
Taper | MT 6 |
Cross Travel (X) (mm) | 1600 |
Vertical Travel Headstock (Y) (mm) | 1120 |
Longitudinal Travel (Z) (mm) | 1250 |
Table (mm) | 1250 x 1250 |
R.P.M. Spindle | 7,1 - 1120 |
kW | 11/15 |
Volts | 380V |
Cycles | 50 |
Including:
Outriggers
Facing head
D.R.O. Acurite
ISO 50 adapter
Spindle support
Product Details:
Power Consumption | Volts: 400V |
Machine Type | Horizontal Boring Mills, table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm): 100 |
Max Cross Movement Of The Table | Table (mm): 1250 x 1250 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 32-22 |
Year of Manufacture |
1992 |
Spindle diameter (mm) | 100 |
Taper | ISO 50 P.D.B. |
Cross Travel (X) (mm) | 1250 |
Vertical Travel Headstock (Y) (mm) | 1120 |
Longitudinal Travel (Z) (mm) | 1250 |
Table (mm) | 1250 x 1250 |
R.P.M. Spindle | 7,1 - 1120 |
kW | 11 |
Volts | 400V |
Cycles | 50 |
Including:
Facing headProduct Details:
Machine Type | Horizontal Boring Mills, table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm) 90 |
Max Cross Movement Of The Table | Table (mm) 1000 x 1120 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 03-04 |
Spindle diameter (mm) | 90 |
Cross Travel (X) (mm) | 1250 |
Vertical Travel Headstock (Y) (mm) | 1200 |
Longitudinal Travel (Z) (mm) | 1600 |
Table (mm) | 1000 x 1120 |
R.P.M. Spindle | 28 - 1400 (18x) |
kW | 7,5 |
Volts | 380V |
Cycles | 50 |
Product Details:
Machine Type | Horizontal Boring Mills, table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm) 75 |
Max Cross Movement Of The Table | Table (mm) 1000 x 1000 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 6979 |
Spindle diameter (mm) | 75 |
Taper | ISO 50 P.D.B. |
Cross Travel (X) (mm) | 1250 |
Vertical Travel Headstock (Y) (mm) | 1000 |
Longitudinal Travel (Z) (mm) | 1000 |
Table (mm) | 1000 x 1000 |
R.P.M. Spindle | 5.6 - 1120 |
kW | 7.5 |
Volts | 400V |
Cycles | 50 |
Product Details:
Machine Type | Horizontal Boring Mills table type |
Max Height Of The Spindle Axis From Table Surface | Spindle diameter (mm): 130 |
Max Cross Movement Of The Table | Table (mm): 1800 x 2000 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Spindle diameter (mm) | 130 |
Taper | ISO 50 |
Cross Travel (X) (mm) | 3000 |
Vertical Travel Headstock (Y) (mm) | 2500 |
Longitudinal Travel (Z) (mm) | 1200 |
Table (mm) | 1800 x 2000 |
R.P.M. Spindle | 4,5 - 900 (27x) |
kW | 40 |
Volts | 400V |
Cycles | 50 |
Product Details:
Machine Type | Horizontal Boring Mills table type |
Usage/Application | Spindle diameter (mm) 110 |
Vertical Travel | Vertical Travel Headstock (Y) (mm): 1600 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Spindle diameter (mm) | 110 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 1000 |
Cross Travel (X) (mm) | 1950 |
Vertical Travel Headstock (Y) (mm) | 1600 |
Longitudinal Travel (Z) (mm) | 2000 |
Table (mm) | 1400 x 1600 |
R.P.M. Spindle | 25 |
Volts | 380V |
Cycles | 50 |
Including:
Metallic way covers
Pendant control
Out riggers
Hardened bedways
Coolant
Product Details:
Machine Type | Horizontal Boring Mills, table type |
Vertical Travel | Spindle diameter (mm): 63 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 082-09 |
Spindle diameter (mm) | 63 |
Taper | ISO 40 P.D.B. |
Horizontal Spindle Travel (mm) | 600 |
Cross Travel (X) (mm) | 800 |
Vertical Travel Headstock (Y) (mm) | 700 |
Longitudinal Travel (Z) (mm) | 1300 |
Table (mm) | 800 x 890 |
R.P.M. Spindle | 18 - 1800 (32 x) |
kW | 11,4 |
Volts | 380V |
Cycles | 50 |
Including:
Facing head
Tailstock