Product Details:
Usage/Application | Control: Heidenhain TNC 530i |
Voltage | 400V |
Brand | Droop & Rein FWL 1600 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Control | Heidenhain TNC 530i |
Spindle diameter (mm) | 280 |
Taper | ISO 50 P.D.B. |
Cross Travel (X) (mm) | 2030 |
Vertical Travel Headstock (Y) (mm) | 1500 |
Longitudinal Travel (Z) (mm) | 3500 |
Table (mm) | 3000 x 1600 |
R.P.M. Spindle | 20 - 2000 |
kW | 50 |
Volts | 400V |
Cycles | 50 |
Product Details:
Power Consumption | Volts 380V |
Machine Type | CNC Horizontal Boring Mills table type |
Max Height Of The Spindle Axis From Table Surface | Table (mm) 1000 x 1120 |
Admissible Job Weight | Max. Load 3 ton |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 18-22 |
Control | Heidenhain TNC 135 |
Spindle diameter (mm) | 100 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 630 |
Cross Travel (X) (mm) | 1250 |
Vertical Travel Headstock (Y) (mm) | 900 |
Longitudinal Travel (Z) (mm) | 1000 |
Table (mm) | 1000 x 1120 |
Max. Load | 3 ton |
R.P.M. Spindle | 16 - 1250 |
kW | 15 |
Volts | 380V |
Cycles | 50 |
Mail us for more information and pictures!
Product Details:
Pressure | Control HEIDENHAIN TNC 320 |
Type | CNC Horizontal Boring Mills table type |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 26247 |
Control | HEIDENHAIN TNC 320 |
Spindle diameter (mm) | 102 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 700 |
Cross Travel (X) (mm) | 1600 |
Vertical Travel Headstock (Y) (mm) | 1200 |
Longitudinal Travel (Z) (mm) | 1500 |
Table (mm) | 1250 X 1400 |
R.P.M. Spindle | 8 - 1600 (18X) |
kW | 15 |
HP | 50 |
Volts | 380V |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Control | Heidenhain TNC 355 |
Year of Manufacture |
1989 |
Spindle diameter (mm) | 125 |
Taper | ISO 50 |
Horizontal Spindle Travel (mm) | 600 |
Cross Travel (X) (mm) | 3000 |
Vertical Travel Headstock (Y) (mm) | 1500 |
Longitudinal Travel (Z) (mm) | 1100 |
Table (mm) | 1200 x 1500 |
Max. Load | 5 Ton |
R.P.M. Spindle | 12 - 2300 |
kW | 45 |
Volts | 380V |
Cycles | 50 |
Including:
Automatic tool Changer (40 positions)
Chip Conveyor
Coolant Attachment
Spindle Support
Mail us for more information and pictures!
Product Details:
Usage/Application | Control: Siemens 840C |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Control | Siemens 840C |
Spindle diameter (mm) | 130 |
Cross Travel (X) (mm) | 2000 |
Vertical Travel Headstock (Y) (mm) | 1240 |
Longitudinal Travel (Z) (mm) | 3000 |
Table (mm) | 1420 x 2000 |
R.P.M. Spindle | 16 - 1250 |
kW | 30 |
Volts | 380V |
Cycles | 50 |
W-Axis 950 mm
Product Details:
Machine Type | CNC Horizontal boring mill |
Model Name/Number | HBM-4T MONDIALE |
Speed | Horizontal Spindle Travel 700 mm |
Spindle Speed | Spindle Dia. 130 mm |
Table Size | Table 1.600 x 1.800 mm |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
H V [ 12.460A - Mondiale HBM 4T] |
Product Details:
Model Name/Number | Mondiale HBM4 (12.037AM) |
Speed | Control Heidenhain 530i |
Table Size | Table (mm) 1200 x 1500 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Control | Heidenhain 530i |
Year of Manufacture |
New |
Spindle diameter (mm) | 110 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 550 |
Cross Travel (X) (mm) | 2200 |
Vertical Travel Headstock (Y) (mm) | 1600 |
Longitudinal Travel (Z) (mm) | 1600 |
Table (mm) | 1200 x 1500 |
Max. Load | 5000 kg |
R.P.M. Spindle | 35 - 3000 |
kW | 15/18,5 |
Volts | 400V |
Cycles | 50 |
Including:
ATC 60 positions
Chip Conveyor
Coolant through Spindle
Splash Guards
Product Details:
Machine Type | Union BFT 110-5 (10.872AM) |
Usage/Application | Spindle diameter (mm) 110 |
Power Source | Volts 380V |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Spindle diameter (mm) | 110 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 1000 |
Cross Travel (X) (mm) | 1950 |
Vertical Travel Headstock (Y) (mm) | 1600 |
Longitudinal Travel (Z) (mm) | 2000 |
Table (mm) | 1400 x 1600 |
R.P.M. Spindle | 25 |
Volts | 380V |
Cycles | 50 |
Including:
Metallic way covers
Pendant control
Out riggers
Hardened bedways
Coolant
Product Details:
Model Name/Number | Mondiale HBM 3 (12.359A) |
Speed | Control FANUC 32iMB |
Table Size | Table (mm) 1250 x 1500 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 154001294 |
Control | FANUC 32iMB |
Spindle diameter (mm) | 110 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 550 |
Cross Travel (X) (mm) | 2000 |
Vertical Travel Headstock (Y) (mm) | 1700 |
Longitudinal Travel (Z) (mm) | 1400 |
Table (mm) | 1250 x 1500 |
R.P.M. Spindle | 35 - 3000 |
kW | 18,5 / 22 |
Volts | 400V |
Cycles | 50 |
Including:
A.T.C. 60 positions
Chip conveyor
Chip bucket
Coolant system 20 bar
Table guards
Product Details:
Capacity(Feet/hr) | Control G & L 8000A |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 445-1052 |
Control | G & L 8000A |
Year of Manufacture |
1987 |
Spindle diameter (mm) | 130 |
Horizontal Spindle Travel (mm) | 915 |
Cross Travel (X) (mm) | 1800 |
Vertical Travel Headstock (Y) (mm) | 1500 |
Longitudinal Travel (Z) (mm) | 1700 |
Table (mm) | 1219 x 1245 |
Max. Load | 5 Ton with pallet / 9 Ton without pallet |
R.P.M. Spindle | 5 - 1500 |
HP | 30 |
Cycles | 50 |
Including:
Automatic Tool Changer (60 positions)
Coolant through Spindle, 25 Bar
Renishaw Probing
Mail us for more information and pictures!
Product Details:
Machine Type | CNC Horizontal Boring Mills table type |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 16-34 |
Control | Heidenhain TNC 150 |
Spindle diameter (mm) | 130 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 800 |
Cross Travel (X) (mm) | 3500 |
Vertical Travel Headstock (Y) (mm) | 2000 |
Longitudinal Travel (Z) (mm) | 1250 |
Table (mm) | 1800 x 2700 |
Max. Load | 12 ton |
R.P.M. Spindle | 12,5 - 800 |
kW | 38 |
Volts | 380V |
Cycles | 50 |
Product Details:
Machine Layout | Control : Heidenhain TNC 355 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 07-38 |
Control | Heidenhain TNC 355 |
Year of Manufacture |
1990 |
Spindle diameter (mm) | 130 |
Taper | ISO 50 P.D.B. |
Horizontal Spindle Travel (mm) | 800 |
Cross Travel (X) (mm) | 3500 |
Vertical Travel Headstock (Y) (mm) | 2000 |
Longitudinal Travel (Z) (mm) | 1250 |
Table (mm) | 1600 x 1800 |
Max. Load | 12.000 kg |
kW | 32 |
Volts | 400V |
Cycles | 50 |
Product Details:
Machine Type | CNC Horizontal Boring Mills table type |
Capacity(Feet/hr) | Table (mm): 1600 x 2500 |
Vertical Travel | Vertical Travel Headstock (Y) (mm): 1600 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 11648 |
Control | Heidenhain TNC 426 |
Spindle diameter (mm) | 130 |
Taper | ISO 50 |
Horizontal Spindle Travel (mm) | 850 |
Cross Travel (X) (mm) | 2000 |
Vertical Travel Headstock (Y) (mm) | 1600 |
Longitudinal Travel (Z) (mm) | 1050 |
Table (mm) | 1600 x 2500 |
R.P.M. Spindle | 4 - 1120 |
kW | 90 |
Volts | 380V |
Cycles | 50 |
Product Details:
Machine Type | CNC Horizontal Boring Mi |
Usage/Application | Control Heidenhain TNC 426 |
Automation Grade | Semi Automatic |
Vertical Travel | Spindle diameter (mm) 130 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 11904 |
Control | Heidenhain TNC 426 |
Spindle diameter (mm) | 130 |
Taper | ISO 50 |
Horizontal Spindle Travel (mm) | 850 |
Cross Travel (X) (mm) | 2000 |
Vertical Travel Headstock (Y) (mm) | 1600 |
Longitudinal Travel (Z) (mm) | 1250 |
Table (mm) | 1600 x 2000 |
R.P.M. Spindle | 4 - 1120 |
kW | 90 |
Volts | 380V |
Cycles | 50 |
MACHINE LYING OUT OF INDIA.
PHOTOS AND PRICE ON REQUEST.
WE WILL IMPORT THE MACHINE ONCE YOU APRROVE.
Machine number | 411724 |
Control | Tosnuc 7-3 |
Spindle diameter (mm) | 110 |
Taper | ISO 50 |
Horizontal Spindle Travel (mm) | 710 |
Cross Travel (X) (mm) | 1500 |
Vertical Travel Headstock (Y) (mm) | 1450 |
Longitudinal Travel (Z) (mm) | 2000 |
Table (mm) | 1400 x 1600 |
R.P.M. Spindle | 2 - 2500 |
kW | 22 |
Volts | 400V |
Cycles | 50 |
ATC 60 positions
Facing head
Chip conveyor
Tooling