Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | 300-400 feet |
| Machine Type | Table Type Borer |
| Model Name/Number | union wmw |
| Automatic Grade | Semi-Automatic |
| Hole Diameter | Spindle diameter (mm) 90 |
| Panel Thickness | Table length (mm) 1000 |
| Brand | union wmw |
| Machine Id: | 1370 | Serial No: | 19305-32 |
| Model: | bft 90/5 | Asking Price: | onrequest |
| Make: | union wmw | Country: | Germany |
| Year: | 1986 | Weight: | 0.0 |
| Dimensions: | Location: | Mumbai Warehouse, India | |
| Power: | |||
| Category: | Borers All Types | ||
| Type of Machine: | Table Type Borer with facechuck | ||
Please note:- Photos of machine looks dirty but it is not in actuals.
Spindle diameter (mm) 90
Table length (mm) 1000
Table width (mm) 1100
Longitudinal X (mm) X = 1600
Cross Y (mm) Y = 1187
Pos ATC Z = 980
Number APC. W = 700
iso 50 / 1600 Rpm
- incl. facing head
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | 300-400 feet |
| Machine Type | Table Type borer |
| Model Name/Number | union wmw |
| Automatic Grade | Semi-Automatic |
| Hole Diameter | Spindle diameter (mm) 90 |
| Panel Thickness | Table length (mm) 1000 |
| I Deal In | Second Hand Only |
| Brand | union wmw |
| Machine Id: | 1370 | Serial No: | 19305-32 |
| Model: | bft 90/5 | Asking Price: | onrequest |
| Make: | union wmw | Country: | Germany |
| Year: | 1986 | Weight: | 0.0 |
| Dimensions: | Location: | Mumbai Warehouse, India | |
| Power: | |||
| Category: | Borers All Types | ||
| Type of Machine: | Table Type Borer with facechuck | ||
Please note:- Photos of machine looks dirty but it is not in actuals.
Spindle diameter (mm) 90
Table length (mm) 1000
Table width (mm) 1100
Longitudinal X (mm) X = 1600
Cross Y (mm) Y = 1187
Pos ATC Z = 980
Number APC. W = 700
iso 50 / 1600 Rpm
- incl. facing head
Product Details:
| Machine Type | Semi-Automatic |
| Brand | Defum |
| I Deal In | New Only |
| Category | Borers All Types |
| Taper in the spindle | iso 50 |
| Number of head stock and table cross feeds | 20 |
Product Details:
| Machine Type | Semi-Automatic |
| Brand | Defum |
| Weight | 18000.0 |
| I Deal In | New Only |
| Machine Id | 126 |
| Category | Borers All Types |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | >400 feet |
| Model Name/Number | Tos |
| Machine Type | Table Type Borer |
| Automatic Grade | Semi-Automatic |
| Capacity | Working spindle diameter: 80 mm |
| Usage/Application | Working spindle diameter: 80 mm |
| Country | Czech Republic |
| Table Traverse Feeds | Table size: 1100 x 1100 mm |
| Hole Diameter | Table size: 1100 x 1100 mm |
| Work Spindel Taper | Longitudinal displacement of the table: 1250 mm |
| Brand | WH 80 TOS Table Type Borer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Table Type Borer |
| Model Name/Number | union wmw |
| Automatic Grade | Semi-Automatic |
| Max Speed Rpm | iso 50 / 1600 Rpm |
| Number Of Spindle Speed | Spindle diameter (mm) 90 |
| Ranga Of Spindle Speeds | 300-400 feet |
| Brand | union wmw |
| Machine Id: | 1370 | Serial No: | 19305-32 |
| Model: | bft 90/5 | Asking Price: | onrequest |
| Make: | union wmw | Country: | Germany |
| Year: | 1986 | Weight: | 0.0 |
| Dimensions: | Location: | Mumbai Warehouse, India | |
| Power: | |||
| Category: | Borers All Types | ||
| Type of Machine: | Table Type Borer with facechuck | ||
Please note:- Photos of machine looks dirty but it is not in actuals.
Spindle diameter (mm) 90
Table length (mm) 1000
Table width (mm) 1100
Longitudinal X (mm) X = 1600
Cross Y (mm) Y = 1187
Pos ATC Z = 980
Number APC. W = 700
iso 50 / 1600 Rpm
- incl. facing head
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | 300-400 feet |
| Machine Type | Table type Borer |
| Model Name/Number | WMW union |
| Automatic Grade | Semi-Automatic |
| Brand | WMW union |
| Weight | 24 tons |
| Number Of Spindle Speed | Spindle Size: 4.331 " / 110mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | 200-300 feet |
| Model Name/Number | WMW union |
| Machine Type | Table Type Borer With Ball Screws & POWER ROTARY TABLE |
| Automatic Grade | Semi-Automatic, Automatic |
| Brand | WMW union |
| Weight | 24 tons |
| Max Speed Rpm | RPM: 1120 rpm |
| Number Of Spindle Speed | Spindle Size: 4.331 " / 110mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Boring Depth | 300-400 feet |
| Machine Type | Table Type Borer |
| Model Name/Number | TOS WH 63 |
| Automatic Grade | Semi-Automatic |
| Brand | Tos |
| Weight | Dimensions l x w x h 4050x2100x2280 m |
| Power Source | Clamping area of table 800 x 800 mm |
| Motor Power | Main motor output : 5.5 kW |
| Hole Diameter | Diameter of working spindle 63 mm |
|
||||||||||||||||||||||||||||||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Stanko 2620B (90mm) |
| Machine Type | Tabel type Borer |
| Automatic Grade | Semi-Automatic |
| Brand | Stanko |
| Machine Layout | Table dimensions 1250x1120 mm |
| Max Height Of The Spindle Axis From Table Surface | Spindle adjustment 710 mm |
| Number Of Spindle Speed | working spindle 90 mm |
| Ranga Of Spindle Speeds | Spindle speed range 12,5 - 2000 min |
Table Type Borer
Machine ID : 528
Make : Stanko
Model : 2620B (90mm)
Year : 1980
Location : Mumbai Warehouse, India
Category : Borers All Types
Country : Russia
Type of machine : Table Type Borer
Asking Price : On Request
Additional Information:
Product Details:
| Machine Type | Semi-Automatic |
| Brand | Defum |
| I Deal In | New Only |
| Machine ID | 126 |
| Category | Borers All Types |
| Rotary table Working surface | 1600mm x 1400mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HWCP 110 |
| Machine Type | Floor Type Borer |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | Defum |
| Max Bore Size | 4-5 inch |
| Power Source | Maximum Loading On Table : 10000 kg |
| Boring Capacity | Rotary Table :1600 mm x 1600 mm |
| Number Of Spindle Speed | Spindle Dia = 110 mm |
| Ranga Of Spindle Speeds | Speeds = 8.5 to 316 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Floor Type |
| Model Name/Number | HWCP 110 Defum |
| Automatic Grade | Semi-Automatic |
| Brand | Defum |
| Max Boring Depth | >400 feet |
| Power Source | Rotary Table :1600 mm x 1600 mm |
| Motor Power | Traverse 1000 mm |
| Voltage | Maximum Loading On Table : 10000 kg |
| Hole Diameter | Spindle Dia = 110 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Defum |
| Machine Type | Floor Type Borer |
| Automatic Grade | Semi-Automatic |
| Brand | Defum |
| Max Boring Depth | >400 feet |
| Max Bore Size | >5 inch |
| Hole Diameter | The Face Chuck Has Diameter of 800mm. |
| Max Speed Rpm | Speeds = 8.5 to 316 mm |
| Number Of Spindle Speed | Spindle Dia = 110 mm |
Product Details:
| Model Name/Number | WH 63 |
| Machine Type | Boring Machine |
| Brand | TOS |
| Machine Layout | Horizontal |
| Usage/Application | Boring |
| Automation Grade | Automatic |
| Material | Mild Steel |
|
||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Machine Type | Table Type Borer |
| Model Name/Number | TOS WH 63 |
| Automatic Grade | Semi-Automatic |
| Max Boring Depth | 300-400 feet |
| Weight | Dimensions l x w x h 4050x2100x2280 mm |
| Motor Power | Main motor output : 5.5 kW |
| Hole Diameter | Diameter of working spindle 63 mm |
| Boring Capacity | Travel X-axis 1000 mm |
|
||||||||||||||||||||||||||||||||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WH 80 |
| Machine Type | Semi-Automatic |
| Brand | TOS WH 80 |
| Capacity | Working spindle diameter: 80 mm |
| Usage/Application | Horizontal Table Type Borer Machine |
| Admissible Job Weight | Longitudinal displacement of the table: 1250 mm |
| Country | Czech Republic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WH 80 Tos |
| Capacity | Longitudinal displacement of the table: 1250 mm |
| Machine Type | Table Type Borer with Tail Stock |
| Brand | WH 63 TOS |
| Country | Czech Republic |
| Automatic Grade | Semi-Automatic |
Additional Information: